<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kronantillmiljonen.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kronantillmiljonen.se/utdelningar/fortsatter-ssab-sin-utdelningsfest/</loc>
		<lastmod>2024-08-30T07:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/07/ssab-stal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/08/money-pengasack.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/ssab-lulea.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/aktieanalyser/kopa-nvidia-nar-kursen-faller/</loc>
		<lastmod>2024-08-31T08:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/nvidia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/manadsrapporter/100-kop-manadsrapport-augusti-2024/</loc>
		<lastmod>2024-09-01T15:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2017/09/m%C3%A5nadsrapport.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/10storsta_aug2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/utv1man_aug2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/utv1mankr_aug2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/utvsedanstart_aug2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/portfvarde_aug2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/utdstapel_aug2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/utdalla_aug2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/livet-i-ovrigt/mardromsrenoveringen-slutade-annu-varre/</loc>
		<lastmod>2024-09-03T07:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/salta-fakturor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/snickare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/chatgpt-hantverkare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/snickaren.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/utdelningar/alla-utdelningar-kommande-manad/</loc>
		<lastmod>2024-09-04T07:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/09/september-utdelningsbola.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/utdtempsep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/utdstaptempsep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/03/sweden-sverige-flagga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/rorande-bolagen/telia-antligen-ett-utdelningsbolag-vart-att-aga/</loc>
		<lastmod>2024-09-05T06:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/telia-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/07/tele2-skylt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2021/09/Tele2-kjell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/11/sparken-kicked.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/10/money-pile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/sparande-och-utgifter/ett-hjarta-till-nya-regeringen-fenomenalt-for-isk-spararen/</loc>
		<lastmod>2024-09-05T18:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/skattesankningar-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2018/12/ulla-andersson-ostkrokar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2019/08/money-work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2021/09/elisabeth-svensson-m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/rorande-bolagen/handelsbanken-blev-veckans-aktie/</loc>
		<lastmod>2024-09-07T06:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/01/handelsbanken-k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/proghandelsbanken.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/08/Handelsbanken.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/handelsbankenutdalla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/aktieanalyser/investor/</loc>
		<lastmod>2024-09-08T09:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/07/investor-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/04/Christian-Cederholm-investor-vd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/investor-fordelning-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/investor-innehav-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/minus-ikon-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/rorande-bolagen/han-svar-och-gar-sin-egna-vag/</loc>
		<lastmod>2024-09-09T17:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/06/rea-kundvagn-sale.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/fortnox-aktie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/borsen-i-ovrigt/aktier-for-rantenedgang-warren-buffett/</loc>
		<lastmod>2024-09-11T05:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/Warren-buffett-rantenedgang-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/buffett-andel-aktier-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/fed-ranta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/rantesankningar-fed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/handelser-i-portfoljen/han-koper-ncc-jag-koper-jm/</loc>
		<lastmod>2024-09-12T07:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/gladdag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/03/jm-kran.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/jm240912.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/utdelningar/svolder-skruvar-om-sina-tankar-kring-utdelning-trevligt/</loc>
		<lastmod>2024-09-13T10:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/svolder-mon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/svolder-utdelning-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/bloggen/3-000-inlagg-men-vad-nu/</loc>
		<lastmod>2024-09-14T10:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/3000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/utd-temp-2019.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/06/sky-is-the-limit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/handelser-i-portfoljen/fortsatter-pumpa-d-aktien/</loc>
		<lastmod>2024-09-15T10:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/sagax-d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/pref2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/01/increase-money-graph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/rorande-bolagen/ratos-gor-troligtvis-det-ratta-ut-med-skiten/</loc>
		<lastmod>2024-09-16T13:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/ratos-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/ratos240916.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/utdelningar/hogst-direktavkastning-2025-alla-over-7/</loc>
		<lastmod>2024-09-17T11:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/hogutdelare-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2018/06/new-ktm-png-75x75-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2018/06/new-ktm-png-75x75-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2018/06/new-ktm-png-75x75-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/annat/att-kopa-snus-online-smartare-och-enklare/</loc>
		<lastmod>2024-09-18T10:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/sns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/annat/6-tips-som-kan-hjalpa-dig-att-leva-inom-dina-forutsattningar/</loc>
		<lastmod>2024-09-18T10:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/kalky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/borsen-i-ovrigt/1-ranta-nasta-ar-ute-och-cyklar/</loc>
		<lastmod>2024-09-19T06:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/ranta-ner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/07/swe-sverige-ikon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/04/usa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/07/sven-olof-fastpartner-vd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/tankar-kring-portfoljen/sa-skulle-jag-investera-67-262-kr-just-nu/</loc>
		<lastmod>2024-09-20T05:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/67262.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/skistar240919.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/10/skistar-utdelning-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2019/11/fest-%C3%B6l-beer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/sparande-och-utgifter/absolut-samsta-forslaget-isk/</loc>
		<lastmod>2024-09-22T15:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/skatt-isk-30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/08/isk-money.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2021/10/thumb-tumme-down.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/plus-soptunna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/aktieanalyser/hogutdelaren-som-aven-ger-kurspotential-coor/</loc>
		<lastmod>2024-09-22T15:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/10/coor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/coor-lokalvard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/coor-omsattning.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/07/money-hand-pengar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/coor-utdelning-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/coor-hog-direktavkastning.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/01/increase-money-graph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/coor-aktie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/annat/handla-med-aktier-i-investmentbolag/</loc>
		<lastmod>2024-09-23T10:13:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/annat/investera-i-nordiska-fastighetsfonder/</loc>
		<lastmod>2024-09-23T10:21:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/annat/kreditkort-som-ger-dig-rabatt-pa-dina-inkop/</loc>
		<lastmod>2024-09-23T10:26:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/tankar-kring-portfoljen/nagot-annat-an-northvolt-for-en-gangs-skull/</loc>
		<lastmod>2024-09-24T09:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/ework-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/12/ework-luft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/ework-prognos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/sparande-och-utgifter/lagsta-lon-och-sparkvot-september-2024/</loc>
		<lastmod>2024-09-25T06:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2018/11/l%C3%B6n-sparkvot-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/07/trafrack-dod-pengar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2018/09/sparkvot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/aktieanalyser/g5-som-utdelningsbolag/</loc>
		<lastmod>2024-09-26T09:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/g5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/g5240926.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/g5-rorelseresultat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/utdg52023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/handelser-i-portfoljen/gjort-slag-i-saken-fortsatta-kopa-till-11-direktavkastning/</loc>
		<lastmod>2024-09-27T06:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/12/aker-bp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/08/akerbp-dividend-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/aker-bp-plattform-olja.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/akerbp-totalavkastning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/utdelningar/sveriges-kvartalsutdelare-pengar-fyra-ganger-om-aret/</loc>
		<lastmod>2024-09-28T08:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/svenska-kvartalsutdelare.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/04/bilia-log.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/telia-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/11/vitec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/01/castellum-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2017/01/Screenshot_2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/borsen-i-ovrigt/kikar-pa-experternas-tips-om-investmentbolagen/</loc>
		<lastmod>2024-09-29T10:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/investmentbolag-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/investmentbolagutv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/buy-sell-hold.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2019/06/investmentbolag-marcus-fridell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/plus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/plus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/minus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/minus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/minus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/minus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/plus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/plus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2020/12/minus-ikon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/latour240928.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/utdelningar/oktober-och-sedvanligt-pengaregn/</loc>
		<lastmod>2024-10-01T05:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/money-rain-regn-paraply.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/utdtempokt2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/09/utdtempstapelokt2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/01/atlas-copco-utdelning-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/rorande-bolagen/hm-da-lamnar-bolaget-borsen/</loc>
		<lastmod>2024-10-02T06:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/hennes-borsen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/01/HM-hennes-mauritz-log.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2017/04/hm-stefan-persson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2021/09/hm-HM-hennes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/manadsrapporter/the-magnificent-ten-manadsrapport-september-2024/</loc>
		<lastmod>2024-10-03T06:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2017/09/m%C3%A5nadsrapport-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/topp10bolag_sep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/04/roger-akelius-edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/utv1man_sep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/utviar_sep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/portfvarde_sep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/utdstapel_sep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/utdalla_sep2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/transaktioner_sep2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/rorande-bolagen/corem-och-ericsson-dags-att-kopa/</loc>
		<lastmod>2024-10-04T06:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/11/corem-co.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/coremkontor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/corem20241003.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/ericsson-kista.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/corem-10-storsta-agare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2022/12/rutger-castellumvit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kronantillmiljonen.se/frihet/ytterligare-3-pjaser-i-en-frihetsportfolj/</loc>
		<lastmod>2024-10-05T06:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/08/3-frihetsportfolj.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2024/10/utv1ar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/12/usa-money-america.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2021/09/verizon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2019/08/altria-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kronantillmiljonen.se/wp-content/uploads/2023/05/bank-of-nova.jpg</image:loc>
		</image:image>
	</url>
	<url>
